| Lifting Equipment | ||
| Mobile Cranes | Capacity up to 30 Tons | 3 |
| Electric Cranes | Capacity up to 30 Tons | 2 |
| Mobile Cranes | Capacity from 30 to 60 Tons | 7 |
| Mobile Cranes | Capacity from 70 to 300 Tons | 1 |
| Mobile Cranes high capacity | Capacity 600 Tons | 2 |
| Hydraulic Gantry Cranes | Capacity up to 600 Tons | 4 |
| Gantry cranes | Capacity up to 250 Tons | 3 |
| Electric Fork-lifts | Capacity up to 80 Q. | 3 |
| Fork-lifts | Capacity up to 60 Q. | 10 |
| Boom lifts | 5 | |
| Heavy Load Transport | ||
| Trailers | 8 axles | 12 |
| Trucks | 30 Tons | 2 |
| Transport of personnel | ||
| Vans | Places 9, 14, 16 | n. 18 |
| Cars | 30 | |
| Bus | Places 37 | 1 |
| Site Facilities | ||
| Box Offices, Toilettes, Canteen | ||
| Workshops, Warehouses | ||
| Tools and equipment | ||
| Hydraulic Jacks | Up to 500 Tons | |
| Hydraulic Units | Centralized lifting | |
| Pneumatic winches | ||
| Test devices | Ultrasonic, magnaflux, infrared camera, gas analyzer , etc. | |
| Measuring and control tools | Theodolite, tacheometer, levels, etc. | |
| Welding Machines | Electric and self-propelled (180 A / 600 A) | |
| Submerged arc welding machines | ||
| Air Compressors | Electric and self-propelled (100 L / 500 L) | |
| Metal cutting devices | Plasma and oxyacetylenic | |
| Pipes cutting devices | Mechanical and oxyacetylenic | |
| Semiautomatic welding systems | ||
| Hydraulic wrenches | Up to 200 KN | |
| Personal and individual tools | ||
